A jacket made with a blend of cotton and kapok fiber, an environmentally friendly plant grown without pesticides. By using a fabric that mixes kapok with cotton, it is softer and lighter than conventional 100% cotton.
[What is Kapok]
The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fiber inside is hollow, it is light and contains a lot of air.
Item Size Chart
Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference |
XS | 46.5' (118.0 cm) | 18.9' (48.0 cm) | 46.3' (117.5 cm) | 24.0' (61.0 cm) | 28.3' (72.0 cm) | 45.5' (115.5 cm) |
S | 48.4' (123.0 cm) | 19.5' (49.5 cm) | 48.2' (122.5 cm) | 24.5' (62.3 cm) | 29.1' (74.0 cm) | 47.4' (120.5 cm) |
M | 50.4' (128.0 cm) | 20.1' (51.0 cm) | 50.2' (127.5 cm) | 25.0' (63.5 cm) | 29.9' (76.0 cm) | 49.4' (125.5 cm) |
L | 53.5' (136.0 cm) | 20.9' (53.0 cm) | 53.3' (135.5 cm) | 25.4' (64.5 cm) | 30.7' (78.0 cm) | 52.6' (133.5 cm) |
XL | 56.7' (144.0 cm) | 21.7' (55.0 cm) | 56.5' (143.5 cm) | 25.8' (65.5 cm) | 31.5' (80.0 cm) | 55.7' (141.5 cm) |
XXL | 59.8' (152.0 cm) | 22.4' (57.0 cm) | 59.6' (151.5 cm) | 26.2' (66.5 cm) | 32.3' (82.0 cm) | 58.9' (149.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.