A V-neck cardigan, made from a blend of cotton and knitted soy pulp for a soft texture, making it gentle on the skin and comfortable to wear. Stretch yarn is used around the cuffs and hem ribbing to reduce sagging, and stretch-resistant tape reinforces the sides for durability. The design and fit is suitable for anyone to wear regardless of gender.
Our Soybean Fiber Blend is made using a sustainable and renewable soy protein fiber from the sediment of naturally produced soybean oil, resulting in a soft and breathable material that is comfortable to wear year-round.
Item Size Chart
Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Neck to Sleeve |
XS | 39.4' (100.0 cm) | 17.7' (45.0 cm) | 34.6' (88.0 cm) | 23.2' (59.0 cm) | 26.0' (66.0 cm) | 32.1' (81.5 cm) |
Size | 41.3' (105.0 cm) | 18.1' (46.0 cm) | 36.6' (93.0 cm) | 23.8' (60.5 cm) | 26.8' (68.0 cm) | 32.9' (83.5 cm) |
M | 43.3' (110.0 cm) | 18.9' (48.0 cm) | 38.6' (98.0 cm) | 24.2' (61.5 cm) | 27.6' (70.0 cm) | 33.7' (85.5 cm) |
L | 46.5' (118.0 cm) | 19.7' (50.0 cm) | 41.7' (106.0 cm) | 24.6' (62.5 cm) | 28.3' (72.0 cm) | 34.4' (87.5 cm) |
XL | 49.6' (126.0 cm) | 20.5' (52.0 cm) | 44.9' (114.0 cm) | 25.0' (63.5 cm) | 29.1' (74.0 cm) | 35.2' (89.5 cm) |
XXL | 52.8' (134.0 cm) | 21.3' (54.0 cm) | 48.0' (122.0 cm) | 25.4' (64.5 cm) | 29.9' (76.0 cm) | 36.0' (91.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.